Wondering how the staff at TNAStars.com fared on our latest attempt to predict what would happen in the world of iMPACT Wrestling? Scroll down to take a look at which staff members won, which ones came up a little bit short, and who is in the lead overall!
Genesis 2011 | 4 – 1 | 4 – 1 | 4 – 1 | n/a | n/a | 4 – 1 | Everyone wins! |
Against All Odds 2011 | n/a | 2 – 5 | 3 – 4 | 3 – 4 | n/a | 3 – 4 | Joe, Mark, William |
Victory Road 2011 | 6 – 1 | 5 – 2 | 4 – 3 | 5 – 2 | 6 – 1 | 5 – 2 | Dillon & Scott |
Lockdown 2011 | 3 – 5 | 4 – 4 | 4 – 4 | 3 – 5 | n/a | 4 – 4 | Jarrett, Joe, WBW |
Sacrifice 2011 | 8 – 1 | 5 – 4 | 8 – 1 | 7 – 2 | 8 – 0 | 5 – 4 | Dillon, Joe, Scott |
Slammiversary IX | 4 – 4 | n/a | 5 – 3 | 6 – 2 | 4 – 4 | n/a | Mark |
Destination X 2011 | n/a | 5 – 1 | 5 – 1 | 5 – 1 | 4 – 2 | 5 – 1 | Four-way Tie! |
HardCORE Justice 2011 | n/a | 6 – 3 | 5 – 4 | 6 – 3 | n/a | n/a | Jarrett & Mark |
No Surrender 2011 | n/a | 7 – 1 | 7 – 1 | 7 – 1 | n/a | 5 – 3 | Jarrett, Joe, Mark |
Overall 2011 Win-Loss Record |
25 – 12 | 38 – 21 | 45 – 22 | 42 – 20 | 22 – 7 | 31 – 19 | To Be Determined… |